Thinking of switching? The honest comparison.
White-label on every tier, no add-on nickel-and-diming, no payments cut. Here’s how Cadence stacks up — including where we’re still catching up.
| Cadence | Trainerize | TrueCoach | Everfit | |
|---|---|---|---|---|
| White-label app | Included on every tier | $169 one-time (Pro) | Included (Standard/Pro) | Paid plans |
| Add-on fees | None | Nutrition $20–45/mo, payments, video | None | Meals $33–39/mo, automation |
| Payments cut | None (no payments yet) | $10/mo add-on | 5% fee (from Jan 2026) | Add-on |
| Entry price | $29/mo | Free; from ~$9/mo | $26.34/mo | Free; from $16/mo |
| ~50-client price | $129/mo | ~$120/mo (+ add-ons) | $136.99/mo | ~$79–134/mo |
| Free trial | 30-day, no card | 30-day, no card | 14-day, no card | 30-day |
| No-shame, client-first UX | Yes — a core principle | Not marketed | Not marketed | Not marketed |
Nutrition, wearables, video, community, and payments ship on some competitors today — they're on the Cadence roadmap (V2). We compete on brand, simplicity, and price.
Competitor details verified May 2026. Tell us if anything’s out of date — we’ll fix it.
Your brand. Your clients. Your app.
Start free for 30 days. No credit card. Every feature included.